<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Outer Banks Common Ground &#187; Outer Banks</title>
	<atom:link href="http://obxcommonground.org/tag/outer-banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://obxcommonground.org</link>
	<description>The Water, the Earth, the Air We Share</description>
	<lastBuildDate>Sat, 17 Mar 2012 03:07:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='obxcommonground.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4e1cdb7742ac1b5862231cc46318208c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Outer Banks Common Ground &#187; Outer Banks</title>
		<link>http://obxcommonground.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://obxcommonground.org/osd.xml" title="Outer Banks Common Ground" />
	<atom:link rel='hub' href='http://obxcommonground.org/?pushpress=hub'/>
		<item>
		<title>Eat seasonal, eat local</title>
		<link>http://obxcommonground.org/2011/11/29/eat-seasonal-eat-local/</link>
		<comments>http://obxcommonground.org/2011/11/29/eat-seasonal-eat-local/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:40:35 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[7. Living and Eating Green]]></category>
		<category><![CDATA[Local Food]]></category>
		<category><![CDATA[Outer Banks]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=1916</guid>
		<description><![CDATA[&#8216;Tis the season for eat&#8217;n! After a belly bulging Thanksgiving, most of us will be enjoying the holidays by the spoonful. While we often think about eating local when it&#8217;s time for a spring harvest, this time of year, you &#8230; <a href="http://obxcommonground.org/2011/11/29/eat-seasonal-eat-local/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&#038;blog=7823473&#038;post=1916&#038;subd=obxcommonground&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2011/11/29/eat-seasonal-eat-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87c4b869bff07b7f5665c443a97f596b?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">reinacom</media:title>
		</media:content>

		<media:content url="http://obxcommonground.files.wordpress.com/2011/11/soup.jpg?w=300" medium="image">
			<media:title type="html">soup</media:title>
		</media:content>
	</item>
		<item>
		<title>Outer Banks Rip Current Study Report</title>
		<link>http://obxcommonground.org/2011/02/09/outer-banks-rip-current-study-report/</link>
		<comments>http://obxcommonground.org/2011/02/09/outer-banks-rip-current-study-report/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 12:05:57 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[1. Environmental News and Issues]]></category>
		<category><![CDATA[Outer Banks]]></category>
		<category><![CDATA[rip currrent]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=1301</guid>
		<description><![CDATA[Greg Dusek, a graduate student in the Department of Marine Sciences at the University of North Carolina Chapel Hill will present his study “Rip Current Observation, Study and Prediction at Kill Devil Hills, NC” on February 9 at 6 p.m. &#8230; <a href="http://obxcommonground.org/2011/02/09/outer-banks-rip-current-study-report/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&#038;blog=7823473&#038;post=1301&#038;subd=obxcommonground&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2011/02/09/outer-banks-rip-current-study-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>
	</item>
		<item>
		<title>Sand Dune History (1972)</title>
		<link>http://obxcommonground.org/2010/12/09/sand-dune-history-1972/</link>
		<comments>http://obxcommonground.org/2010/12/09/sand-dune-history-1972/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 17:52:41 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[1. Environmental News and Issues]]></category>
		<category><![CDATA[Outer Banks]]></category>
		<category><![CDATA[Sand]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=1214</guid>
		<description><![CDATA[In the early 1930&#8242;s the barrier islands of North Carolina were in what might be called a natural or equilibrium state. Changes were rapid, but the system was well adapted to accommodate powerful natural forces. The first steps to stabilize &#8230; <a href="http://obxcommonground.org/2010/12/09/sand-dune-history-1972/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&#038;blog=7823473&#038;post=1214&#038;subd=obxcommonground&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2010/12/09/sand-dune-history-1972/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>
	</item>
		<item>
		<title>New Book on Altered Environments: OBX</title>
		<link>http://obxcommonground.org/2010/12/07/new-book-on-altered-environments-nc-obx/</link>
		<comments>http://obxcommonground.org/2010/12/07/new-book-on-altered-environments-nc-obx/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 18:17:38 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[1. Environmental News and Issues]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[Outer Banks]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=1198</guid>
		<description><![CDATA[Altered Environments The Outer Banks of North Carolina&#160; Text by Jeffrey Pompe Photographs by Kathleen Pompe An illustrated history of how natural and human forces have shaped the development of a coastal community&#160; The constant assault of natural forces make &#8230; <a href="http://obxcommonground.org/2010/12/07/new-book-on-altered-environments-nc-obx/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&#038;blog=7823473&#038;post=1198&#038;subd=obxcommonground&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2010/12/07/new-book-on-altered-environments-nc-obx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>

		<media:content url="http://ecx.images-amazon.com/images/I/51FHD2wSr%2BL._SL500_AA300_.jpg" medium="image">
			<media:title type="html">http://ecx.images-amazon.com/images/I/51FHD2wSr%2BL._SL500_AA300_.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>4th Annual Wings Over Water Wildlife Festival</title>
		<link>http://obxcommonground.org/2010/11/10/4th-annual-wings-over-water-wildlife-festival/</link>
		<comments>http://obxcommonground.org/2010/11/10/4th-annual-wings-over-water-wildlife-festival/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 20:13:30 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[1. Environmental News and Issues]]></category>
		<category><![CDATA[6. Water]]></category>
		<category><![CDATA[6. Wildlife and Plants]]></category>
		<category><![CDATA[Local Organizations and Blogs]]></category>
		<category><![CDATA[Alligator River National Wildlife Refuge]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[Outer Banks]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=1153</guid>
		<description><![CDATA[The Wings Over Water Wildlife Festival, a six-day celebration of the wild side of the Outer Banks region of North Carolina, is set for Nov. 9 through 14, 2010. The festival includes a wide variety of programs designed for history &#8230; <a href="http://obxcommonground.org/2010/11/10/4th-annual-wings-over-water-wildlife-festival/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&#038;blog=7823473&#038;post=1153&#038;subd=obxcommonground&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2010/11/10/4th-annual-wings-over-water-wildlife-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>

		<media:content url="http://www.wingsoverwater.org/images/WOWLogo9.PNG" medium="image">
			<media:title type="html">logo</media:title>
		</media:content>

		<media:content url="http://www.wingsoverwater.org/images/Banner/bird_small3Wr.PNG" medium="image">
			<media:title type="html">birding</media:title>
		</media:content>

		<media:content url="http://www.wingsoverwater.org/images/Banner/naot_wolvesWr.PNG" medium="image">
			<media:title type="html">http://www.wingsoverwater.org/images/Banner/naot_wolvesWr.PNG</media:title>
		</media:content>

		<media:content url="http://www.wingsoverwater.org/images/Banner/padd_Canoe2Wr.PNG" medium="image">
			<media:title type="html">http://www.wingsoverwater.org/images/Banner/padd_Canoe2Wr.PNG</media:title>
		</media:content>

		<media:content url="http://www.wingsoverwater.org/images/Banner/phot_Sunrise2Wr.PNG" medium="image">
			<media:title type="html">http://www.wingsoverwater.org/images/Banner/phot_Sunrise2Wr.PNG</media:title>
		</media:content>
	</item>
		<item>
		<title>North Carolina’s Legislative Commission on Global Climate Change ends</title>
		<link>http://obxcommonground.org/2010/10/24/north-carolina%e2%80%99s-legislative-commission-on-global-climate-change-ends/</link>
		<comments>http://obxcommonground.org/2010/10/24/north-carolina%e2%80%99s-legislative-commission-on-global-climate-change-ends/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 00:00:03 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[2 Climate Change]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Current sea level rise]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[Outer Banks]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=1116</guid>
		<description><![CDATA[By Sara Burrows August 04, 2010 RALEIGH — After five years brainstorming for ways the state could fight global warming, and spending more than $80,000, North Carolina’s Legislative Commission on Global Climate Change went out without a bang at the &#8230; <a href="http://obxcommonground.org/2010/10/24/north-carolina%e2%80%99s-legislative-commission-on-global-climate-change-ends/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&#038;blog=7823473&#038;post=1116&#038;subd=obxcommonground&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2010/10/24/north-carolina%e2%80%99s-legislative-commission-on-global-climate-change-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>
	</item>
		<item>
		<title>Riggs speaks on EVOLUTION OF THE NORTH CAROLINA BARRIER ISLAND SYSTEM IN RESPONSE TO RISING SEA LEVEL:</title>
		<link>http://obxcommonground.org/2010/10/08/riggs-speaks-on-evolution-of-the-north-carolina-barrier-island-system-in-response-to-rising-sea-level/</link>
		<comments>http://obxcommonground.org/2010/10/08/riggs-speaks-on-evolution-of-the-north-carolina-barrier-island-system-in-response-to-rising-sea-level/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 04:03:44 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Sea Level Rise]]></category>
		<category><![CDATA[Current sea level rise]]></category>
		<category><![CDATA[Outer Banks]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=1077</guid>
		<description><![CDATA[EVOLUTION OF THE NORTH CAROLINA BARRIER ISLAND SYSTEM IN RESPONSE TO RISING SEA LEVEL: A VISION FOR THE FUTURE RIGGS, Stanley R., MALLINSON, David J., CULVER, Stephen J., and AMES, Dorothea V., Department of Geological Sciences, East Carolina University, Greenville, &#8230; <a href="http://obxcommonground.org/2010/10/08/riggs-speaks-on-evolution-of-the-north-carolina-barrier-island-system-in-response-to-rising-sea-level/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&#038;blog=7823473&#038;post=1077&#038;subd=obxcommonground&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2010/10/08/riggs-speaks-on-evolution-of-the-north-carolina-barrier-island-system-in-response-to-rising-sea-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>
	</item>
		<item>
		<title>Albemarle Ecological Field Site</title>
		<link>http://obxcommonground.org/2010/10/07/albemarle-ecological-field-site/</link>
		<comments>http://obxcommonground.org/2010/10/07/albemarle-ecological-field-site/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 15:43:44 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[1. Environmental News and Issues]]></category>
		<category><![CDATA[Dare County North Carolina]]></category>
		<category><![CDATA[Outer Banks]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=1070</guid>
		<description><![CDATA[Albemarle Ecological Field Site Location The AEFS is based in Manteo, North Carolina, the county seat of Dare County. Manteo is one of two small towns located on Roanoke Island, which is the site of the first attempt at English &#8230; <a href="http://obxcommonground.org/2010/10/07/albemarle-ecological-field-site/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&#038;blog=7823473&#038;post=1070&#038;subd=obxcommonground&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2010/10/07/albemarle-ecological-field-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>

		<media:content url="http://www.ie.unc.edu/content/education/field_sites/field_site_images/Outer_Banks_Map.gif" medium="image">
			<media:title type="html">Albemarle Ecological Field Site (AEFS)</media:title>
		</media:content>

		<media:content url="http://www.ie.unc.edu/content/education/field_sites/field_site_images/aefs.jpg" medium="image">
			<media:title type="html">Kayaking on the Great Dismal Swamp</media:title>
		</media:content>

		<media:content url="http://www.ie.unc.edu/content/education/field_sites/field_site_images/aefs2.jpg" medium="image">
			<media:title type="html">Bird watching on the sound</media:title>
		</media:content>
	</item>
		<item>
		<title>Getting my head out of the sand.</title>
		<link>http://obxcommonground.org/2010/09/11/getting-my-head-out-of-the-sand/</link>
		<comments>http://obxcommonground.org/2010/09/11/getting-my-head-out-of-the-sand/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 03:57:18 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[2 Climate Change]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Impacts and Indicators]]></category>
		<category><![CDATA[Outer Banks]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=1029</guid>
		<description><![CDATA[The above idiom means to refuse or not be able to confront a problem.  Most people I talk with about what it will be like to live here in 80 years say, I don&#8217;t know, or I don&#8217;t care, (laugh) &#8230; <a href="http://obxcommonground.org/2010/09/11/getting-my-head-out-of-the-sand/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&#038;blog=7823473&#038;post=1029&#038;subd=obxcommonground&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2010/09/11/getting-my-head-out-of-the-sand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>

		<media:content url="http://www.performanceboats.com/html/youBoat/data/500/head-in-the-sand.jpg" medium="image">
			<media:title type="html">headin sand</media:title>
		</media:content>

		<media:content url="http://travelandtourwithpari.files.wordpress.com/2009/10/outer-banks-vacation-rentals-p9_282259_9248729l.jpg?w=384&#38;h=288" medium="image">
			<media:title type="html">beach</media:title>
		</media:content>
	</item>
		<item>
		<title>Will there be closures on the beaches in the national seashore again this summer?</title>
		<link>http://obxcommonground.org/2010/04/02/will-there-be-closures-on-the-beaches-in-the-national-seashore-again-this-summer/</link>
		<comments>http://obxcommonground.org/2010/04/02/will-there-be-closures-on-the-beaches-in-the-national-seashore-again-this-summer/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 00:18:05 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[1. Environmental News and Issues]]></category>
		<category><![CDATA[6. Wildlife and Plants]]></category>
		<category><![CDATA[dunes]]></category>
		<category><![CDATA[Habitats]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Outer Banks]]></category>
		<category><![CDATA[sea turtle]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=669</guid>
		<description><![CDATA[Information from Cyndy M. Holda Public Affairs Specialist Cape Hatteras NS/Fort Raleigh NHS/Wright Brothers NM The beaches of the national seashore are being managed again this summer under the terms of the U.S. District Court ordered consent decree. Park visitors &#8230; <a href="http://obxcommonground.org/2010/04/02/will-there-be-closures-on-the-beaches-in-the-national-seashore-again-this-summer/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&#038;blog=7823473&#038;post=669&#038;subd=obxcommonground&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2010/04/02/will-there-be-closures-on-the-beaches-in-the-national-seashore-again-this-summer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>

		<media:content url="http://www.nps.gov/caha/photosmultimedia/images/sunsetpeaisland.jpg" medium="image">
			<media:title type="html">beach</media:title>
		</media:content>
	</item>
	</channel>
</rss>
