<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Outer Banks Common Ground &#187; Impact</title>
	<atom:link href="http://obxcommonground.org/tag/impact/feed/" rel="self" type="application/rss+xml" />
	<link>http://obxcommonground.org</link>
	<description>The Water, the Earth, the Air We Share</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:26:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='obxcommonground.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4e1cdb7742ac1b5862231cc46318208c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Outer Banks Common Ground &#187; Impact</title>
		<link>http://obxcommonground.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://obxcommonground.org/osd.xml" title="Outer Banks Common Ground" />
	<atom:link rel='hub' href='http://obxcommonground.org/?pushpress=hub'/>
		<item>
		<title>Climate Change Legislation: Adaptation Sees Movement in the Senate</title>
		<link>http://obxcommonground.org/2009/11/04/climate-change-legislation-adaptation-sees-movement-in-the-senate/</link>
		<comments>http://obxcommonground.org/2009/11/04/climate-change-legislation-adaptation-sees-movement-in-the-senate/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:10:55 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Sea Level Rise]]></category>
		<category><![CDATA[Estuaries]]></category>
		<category><![CDATA[Habitats]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[north carolina]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=391</guid>
		<description><![CDATA[Written by Eric Haxthausen Momentum is building on Capitol Hill for addressing a crucial piece of the climate change puzzle — ecosystem-based adaptation. Why is helping nature adapt to climate change important? Because natural systems serve as the backbone of &#8230; <a href="http://obxcommonground.org/2009/11/04/climate-change-legislation-adaptation-sees-movement-in-the-senate/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&amp;blog=7823473&amp;post=391&amp;subd=obxcommonground&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2009/11/04/climate-change-legislation-adaptation-sees-movement-in-the-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>

		<media:content url="http://blog.nature.org/wp-content/uploads/2009/10/haxthausen_adaptationblog.jpg" medium="image">
			<media:title type="html">haxthausen_adaptationblog</media:title>
		</media:content>
	</item>
		<item>
		<title>What do a Rabbi, a Brew-pub Owner, a Mayor, an Economist, and a Reverend have in common?</title>
		<link>http://obxcommonground.org/2009/11/03/what-do-a-rabbi-a-brew-pub-owner-a-mayor-an-economist-and-a-reverend-have-in-common/</link>
		<comments>http://obxcommonground.org/2009/11/03/what-do-a-rabbi-a-brew-pub-owner-a-mayor-an-economist-and-a-reverend-have-in-common/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:47:29 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Sea Level Rise]]></category>
		<category><![CDATA[2 Climate Change]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Coast Land]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Local Food]]></category>
		<category><![CDATA[Outer Banks]]></category>
		<category><![CDATA[The South]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=383</guid>
		<description><![CDATA[http://www.cleanenergy.org/  November 3rd, 2009   North Carolina Coalition with Senator Kay Hagan. Left to Right: Erica Ramjohn (River City CDC), Rick Copeland (CARE Intl.), Wayne Gideons (Yaroke, USA), Senator Kay Hagan, Dr. Stephen Smith (SACE), Anne Blair (SACE), Aubrey Davis (Outer &#8230; <a href="http://obxcommonground.org/2009/11/03/what-do-a-rabbi-a-brew-pub-owner-a-mayor-an-economist-and-a-reverend-have-in-common/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&amp;blog=7823473&amp;post=383&amp;subd=obxcommonground&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2009/11/03/what-do-a-rabbi-a-brew-pub-owner-a-mayor-an-economist-and-a-reverend-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>

		<media:content url="http://blog.cleanenergy.org/files/2009/10/img_1217-300x225.jpg" medium="image">
			<media:title type="html">North Carolin Coalition with Senator Kay Hagan</media:title>
		</media:content>
	</item>
		<item>
		<title>October 24: International Day</title>
		<link>http://obxcommonground.org/2009/11/02/october-24-international-day/</link>
		<comments>http://obxcommonground.org/2009/11/02/october-24-international-day/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:55:59 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[2 Climate Change]]></category>
		<category><![CDATA[Impact]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=386</guid>
		<description><![CDATA[350.org is an international campaign dedicated to building a movement to unite the world around solutions to the climate crisis&#8211;the solutions that science and justice demand.  They called on  people around the world to organize an action on October 24 &#8230; <a href="http://obxcommonground.org/2009/11/02/october-24-international-day/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&amp;blog=7823473&amp;post=386&amp;subd=obxcommonground&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2009/11/02/october-24-international-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>
	</item>
		<item>
		<title>The South&#8217;s deepening climate crisis</title>
		<link>http://obxcommonground.org/2009/06/19/the-souths-deepening-climate-crisis/</link>
		<comments>http://obxcommonground.org/2009/06/19/the-souths-deepening-climate-crisis/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:48:13 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Sea Level Rise]]></category>
		<category><![CDATA[2 Climate Change]]></category>
		<category><![CDATA[2009 Assessment Report]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[The South]]></category>

		<guid isPermaLink="false">http://obxcommonground.wordpress.com/?p=136</guid>
		<description><![CDATA[From the Institute of Southern Studies The new federal report describes the impacts that man-made climate change is already having on the various regions of the United States, and it warns of dramatic disruptions on the way if we fail &#8230; <a href="http://obxcommonground.org/2009/06/19/the-souths-deepening-climate-crisis/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&amp;blog=7823473&amp;post=136&amp;subd=obxcommonground&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2009/06/19/the-souths-deepening-climate-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>

		<media:content url="http://www.southernstudies.org/assets_c/2009/06/precipitation_changes_graphic-thumb-250x227.jpg" medium="image">
			<media:title type="html">precipitation_changes_graphic.jpg</media:title>
		</media:content>

		<media:content url="http://www.southernstudies.org/assets_c/2009/06/peak_temp_comparison-thumb-250x139.jpg" medium="image">
			<media:title type="html">peak_temp_comparison.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Alligator River National Wildlife Refuge</title>
		<link>http://obxcommonground.org/2009/06/15/alligator-river-national-wildlife-refuge/</link>
		<comments>http://obxcommonground.org/2009/06/15/alligator-river-national-wildlife-refuge/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 22:06:05 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[2 Climate Change]]></category>
		<category><![CDATA[Sea Level Rise]]></category>
		<category><![CDATA[Estuaries]]></category>
		<category><![CDATA[Habitats]]></category>
		<category><![CDATA[Impact]]></category>

		<guid isPermaLink="false">http://obxcommonground.wordpress.com/?p=117</guid>
		<description><![CDATA[Arranging a slow farewell to a coastal wildlife refuge // // By JESSICA LEBER, ClimateWire Published: June 3, 2009 A century from now, rising sea levels will have overwhelmed the Alligator River National Wildlife Refuge, which juts from North Carolina&#8217;s &#8230; <a href="http://obxcommonground.org/2009/06/15/alligator-river-national-wildlife-refuge/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&amp;blog=7823473&amp;post=117&amp;subd=obxcommonground&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2009/06/15/alligator-river-national-wildlife-refuge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>
	</item>
		<item>
		<title>William H. Schlesinger Dean, The Nicholas School of the Environment and Earth Sciences</title>
		<link>http://obxcommonground.org/2009/05/23/william-h-schlesinger-dean-the-nicholas-school-of-the-environment-and-earth-sciences/</link>
		<comments>http://obxcommonground.org/2009/05/23/william-h-schlesinger-dean-the-nicholas-school-of-the-environment-and-earth-sciences/#comments</comments>
		<pubDate>Sat, 23 May 2009 05:36:10 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[2 Climate Change]]></category>
		<category><![CDATA[Impact]]></category>

		<guid isPermaLink="false">http://obxcommonground.wordpress.com/?p=42</guid>
		<description><![CDATA[The Science of Global Climate Change General Assembly of North Carolina Legislative Commission on Global Climate Change 3 February 2006William H. Schlesinger Dean, The Nicholas School of the Environment and Earth Sciences Duke University Thank you for the opportunity to &#8230; <a href="http://obxcommonground.org/2009/05/23/william-h-schlesinger-dean-the-nicholas-school-of-the-environment-and-earth-sciences/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&amp;blog=7823473&amp;post=42&amp;subd=obxcommonground&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2009/05/23/william-h-schlesinger-dean-the-nicholas-school-of-the-environment-and-earth-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>
	</item>
	</channel>
</rss>
