<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Outer Banks Common Ground &#187; Climate change</title>
	<atom:link href="http://obxcommonground.org/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://obxcommonground.org</link>
	<description>The Water, the Earth, the Air We Share</description>
	<lastBuildDate>Sat, 17 Mar 2012 03:07:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='obxcommonground.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4e1cdb7742ac1b5862231cc46318208c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Outer Banks Common Ground &#187; Climate change</title>
		<link>http://obxcommonground.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://obxcommonground.org/osd.xml" title="Outer Banks Common Ground" />
	<atom:link rel='hub' href='http://obxcommonground.org/?pushpress=hub'/>
		<item>
		<title>The End Isn&#8217;t Near: A Better Way to Spur Action on Climate Change</title>
		<link>http://obxcommonground.org/2010/11/22/the-end-isnt-near-a-better-way-to-spur-action-on-climate-change/</link>
		<comments>http://obxcommonground.org/2010/11/22/the-end-isnt-near-a-better-way-to-spur-action-on-climate-change/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 21:12:54 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[1. Environmental News and Issues]]></category>
		<category><![CDATA[2 Climate Change]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=1181</guid>
		<description><![CDATA[The End Isn&#8217;t Near: A Better Way to Spur Action on Climate Change By Adam Aston at Greener World Media Mon Nov 22, 2010 1:00am EST From Al Gore&#8217;s An Inconvenient Truth, to emotionally wrenching visions such as this video &#8230; <a href="http://obxcommonground.org/2010/11/22/the-end-isnt-near-a-better-way-to-spur-action-on-climate-change/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&#038;blog=7823473&#038;post=1181&#038;subd=obxcommonground&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2010/11/22/the-end-isnt-near-a-better-way-to-spur-action-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>

		<media:content url="http://www.greenbiz.com/sites/default/files/imagecache/wide_large/101122-aston-w.jpg" medium="image">
			<media:title type="html">http://www.greenbiz.com/sites/default/files/imagecache/wide_large/101122-aston-w.jpg</media:title>
		</media:content>

		<media:content url="http://www.engage360.com/images/stories/hero/homepage1.png" medium="image">
			<media:title type="html">http://www.engage360.com/images/stories/hero/homepage1.png</media:title>
		</media:content>
	</item>
		<item>
		<title>Why would a climate change activist dare to say that Al Gore &#8220;oversold the message&#8221; of global warming?</title>
		<link>http://obxcommonground.org/2010/11/20/why-would-a-climate-change-activist-dare-to-say-that-al-gore-oversold-the-message-of-global-warming/</link>
		<comments>http://obxcommonground.org/2010/11/20/why-would-a-climate-change-activist-dare-to-say-that-al-gore-oversold-the-message-of-global-warming/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 01:39:10 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[2 Climate Change]]></category>
		<category><![CDATA[Counter Arguments]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Bjørn Lomborg]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Cool It: The Skeptical Environmentalist's Guide to Global Warming]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Inconvenient Truth]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=1176</guid>
		<description><![CDATA[Bjorn Lomborg, author of the highly-controversial book The Skeptical Environmentalist, claims that Al Gore&#8217;s documentary, &#8216;An Inconvenient Truth,&#8217; was designed to scare us &#8220;witless.&#8221; Lomborg told The Huffington Post that the way Gore raised awareness around the issue of climate &#8230; <a href="http://obxcommonground.org/2010/11/20/why-would-a-climate-change-activist-dare-to-say-that-al-gore-oversold-the-message-of-global-warming/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&#038;blog=7823473&#038;post=1176&#038;subd=obxcommonground&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2010/11/20/why-would-a-climate-change-activist-dare-to-say-that-al-gore-oversold-the-message-of-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter Counters Anti-Global Warming Tweets</title>
		<link>http://obxcommonground.org/2010/11/10/twitter-counters-anti-global-warming-tweets/</link>
		<comments>http://obxcommonground.org/2010/11/10/twitter-counters-anti-global-warming-tweets/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 04:08:02 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[2 Climate Change]]></category>
		<category><![CDATA[Counter Arguments]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Climate change denial]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=1144</guid>
		<description><![CDATA[Analysis by David Teeghman http://www.huffingtonpost.com/2010/11/09/nigel-lecks-turing-test-t_n_780925.html Mon Nov 8, 2010 10:15 AM ET This statistic will make any environmentalist cringe: 41 percent of Americans think the science on global warming has been exaggerated. That&#8217;s been caused in part by fake controversies &#8230; <a href="http://obxcommonground.org/2010/11/10/twitter-counters-anti-global-warming-tweets/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&#038;blog=7823473&#038;post=1144&#038;subd=obxcommonground&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2010/11/10/twitter-counters-anti-global-warming-tweets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>

		<media:content url="http://blogs.discovery.com/.a/6a00d8341bf67c53ef013488ce1929970c-800wi" medium="image">
			<media:title type="html">Twitter-6061</media:title>
		</media:content>

		<media:content url="http://blogs.discovery.com/.a/6a00d8341bf67c53ef0133f5ae0471970b-800wi" medium="image">
			<media:title type="html">Twitter-underdad-resp-278x155</media:title>
		</media:content>

		<media:content url="http://blogs.discovery.com/.a/6a00d8341bf67c53ef0133f5ae00a0970b-800wi" medium="image">
			<media:title type="html">Twitter-underdad-278x145</media:title>
		</media:content>

		<media:content url="http://blogs.discovery.com/.a/6a00d8341bf67c53ef013488ce1820970c-800wi" medium="image">
			<media:title type="html">Twitter-underdad-resp-278x155</media:title>
		</media:content>
	</item>
		<item>
		<title>Duke Says Climate Change Affecting Rainfall in Southeast</title>
		<link>http://obxcommonground.org/2010/11/02/duke-says-climate-change-affecting-rainfall-in-southeast/</link>
		<comments>http://obxcommonground.org/2010/11/02/duke-says-climate-change-affecting-rainfall-in-southeast/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 01:33:39 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[2 Climate Change]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[Nicholas School of the Environment]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=1135</guid>
		<description><![CDATA[Monday, November 01 2010 by  A Duke University led study says climate change is responsible for increasing swings in precipitation in North Carolina and the southeast. The results show the number of abnormally wet and dry summers in the region &#8230; <a href="http://obxcommonground.org/2010/11/02/duke-says-climate-change-affecting-rainfall-in-southeast/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&#038;blog=7823473&#038;post=1135&#038;subd=obxcommonground&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2010/11/02/duke-says-climate-change-affecting-rainfall-in-southeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>
	</item>
		<item>
		<title>Comparing Cigarette Warnings with Barriers to Climate Change</title>
		<link>http://obxcommonground.org/2010/11/01/comparing-cigarette-warnings-with-barriers-to-climate-change/</link>
		<comments>http://obxcommonground.org/2010/11/01/comparing-cigarette-warnings-with-barriers-to-climate-change/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 03:49:24 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[2 Climate Change]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Individual and political action on climate change]]></category>
		<category><![CDATA[North Carolina Museum of History]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=1128</guid>
		<description><![CDATA[Cultural Barrier to Action on Climate Change By JOHN M. BRODER North Carolina Museum of History A researcher draws parallels to long resistance to the notion that smoking poses risks. It may seem far-fetched to compare the resistance to action &#8230; <a href="http://obxcommonground.org/2010/11/01/comparing-cigarette-warnings-with-barriers-to-climate-change/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&#038;blog=7823473&#038;post=1128&#038;subd=obxcommonground&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2010/11/01/comparing-cigarette-warnings-with-barriers-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>

		<media:content url="http://graphics8.nytimes.com/images/2010/10/27/business/warning/warning-blogSpan.jpg" medium="image">
			<media:title type="html">A researcher draws parallels to long resistance to the notion that smoking is hazardous.</media:title>
		</media:content>
	</item>
		<item>
		<title>Halcrow, British Company working on risk assessment</title>
		<link>http://obxcommonground.org/2010/10/24/halcrow-british-company-working-on-risk-assessment/</link>
		<comments>http://obxcommonground.org/2010/10/24/halcrow-british-company-working-on-risk-assessment/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 00:17:56 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[2 Climate Change]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Current sea level rise]]></category>
		<category><![CDATA[National Oceanic and Atmospheric Administration]]></category>
		<category><![CDATA[Risk management]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=1125</guid>
		<description><![CDATA[Halcrow&#8217;s pedigree stretches back to 1868 when the company&#8217;s founder, Thomas Meik, worked extensively on port, maritime and railway projects in northern England and Scotland.During the first half of the 20th century, William Halcrow (later Sir William) established the company &#8230; <a href="http://obxcommonground.org/2010/10/24/halcrow-british-company-working-on-risk-assessment/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&#038;blog=7823473&#038;post=1125&#038;subd=obxcommonground&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2010/10/24/halcrow-british-company-working-on-risk-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>

		<media:content url="http://www.halcrow.com/PageFiles/5295/north_carolina_612.jpg" medium="image" />
	</item>
		<item>
		<title>Climate Change May Create Tipping Points for Populations, Not Just Species</title>
		<link>http://obxcommonground.org/2010/10/24/climate-change-may-create-tipping-points-for-populations-not-just-species/</link>
		<comments>http://obxcommonground.org/2010/10/24/climate-change-may-create-tipping-points-for-populations-not-just-species/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 00:06:16 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[2 Climate Change]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[National Science Foundation]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=1122</guid>
		<description><![CDATA[Press Release 10-195 Researchers measure survival, reproduction of thousands of arctic and alpine plants over six years A single moss campion plant shows the influence of climate change on entire populations. Credit and Larger Version October 20, 2010 As Earth&#8217;s &#8230; <a href="http://obxcommonground.org/2010/10/24/climate-change-may-create-tipping-points-for-populations-not-just-species/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&#038;blog=7823473&#038;post=1122&#038;subd=obxcommonground&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2010/10/24/climate-change-may-create-tipping-points-for-populations-not-just-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>

		<media:content url="http://www.nsf.gov/images/x.gif" medium="image" />

		<media:content url="http://www.nsf.gov/images/greenlineshort.jpg" medium="image" />

		<media:content url="http://www.nsf.gov/news/mmg/media/images/climate_effect1_f.jpg" medium="image">
			<media:title type="html">Photo of a single moss campion plant.</media:title>
		</media:content>
	</item>
		<item>
		<title>American public just doesn&#8217;t care anymore.</title>
		<link>http://obxcommonground.org/2010/10/24/american-public-just-doesnt-care-anymore/</link>
		<comments>http://obxcommonground.org/2010/10/24/american-public-just-doesnt-care-anymore/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 00:03:12 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[2 Climate Change]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[Public opinion on climate change]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=1119</guid>
		<description><![CDATA[Polls show Climate Change is dead as a politically accepted man-made phenomenon in the USA. The American public just doesn&#8217;t care anymore. Consequently, Congressional solutions start to evaporate if people do not believe that man causes or at least significantly &#8230; <a href="http://obxcommonground.org/2010/10/24/american-public-just-doesnt-care-anymore/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&#038;blog=7823473&#038;post=1119&#038;subd=obxcommonground&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2010/10/24/american-public-just-doesnt-care-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>

		<media:content url="http://images.huffingtonpost.com/2010-10-20-globalwarmingbypartyhumans.png" medium="image">
			<media:title type="html">2010-10-20-globalwarmingbypartyhumans.png</media:title>
		</media:content>

		<media:content url="http://s.huffpost.com/contributors/gary-liberson/headshot.jpg" medium="image">
			<media:title type="html">Gary Liberson, PhD</media:title>
		</media:content>
	</item>
		<item>
		<title>North Carolina’s Legislative Commission on Global Climate Change ends</title>
		<link>http://obxcommonground.org/2010/10/24/north-carolina%e2%80%99s-legislative-commission-on-global-climate-change-ends/</link>
		<comments>http://obxcommonground.org/2010/10/24/north-carolina%e2%80%99s-legislative-commission-on-global-climate-change-ends/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 00:00:03 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[2 Climate Change]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Current sea level rise]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[Outer Banks]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=1116</guid>
		<description><![CDATA[By Sara Burrows August 04, 2010 RALEIGH — After five years brainstorming for ways the state could fight global warming, and spending more than $80,000, North Carolina’s Legislative Commission on Global Climate Change went out without a bang at the &#8230; <a href="http://obxcommonground.org/2010/10/24/north-carolina%e2%80%99s-legislative-commission-on-global-climate-change-ends/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&#038;blog=7823473&#038;post=1116&#038;subd=obxcommonground&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2010/10/24/north-carolina%e2%80%99s-legislative-commission-on-global-climate-change-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>
	</item>
		<item>
		<title>Americans’ Knowledge of Climate Change</title>
		<link>http://obxcommonground.org/2010/10/17/americans%e2%80%99-knowledge-of-climate-change/</link>
		<comments>http://obxcommonground.org/2010/10/17/americans%e2%80%99-knowledge-of-climate-change/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 14:41:29 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[2 Climate Change]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[List of common misconceptions]]></category>
		<category><![CDATA[Yale University]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=1104</guid>
		<description><![CDATA[The study found that 63 percent of Americans believe that global warming is happening, but many do not understand why. In this assessment, only 8 percent of Americans have knowledge equivalent to an A or B, 40 percent would receive &#8230; <a href="http://obxcommonground.org/2010/10/17/americans%e2%80%99-knowledge-of-climate-change/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&#038;blog=7823473&#038;post=1104&#038;subd=obxcommonground&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2010/10/17/americans%e2%80%99-knowledge-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>

		<media:content url="http://environment.yale.edu/climate/files/Knowledge.jpg" medium="image">
			<media:title type="html">knowledge</media:title>
		</media:content>
	</item>
	</channel>
</rss>
