<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Outer Banks Common Ground</title>
	<atom:link href="http://obxcommonground.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://obxcommonground.org</link>
	<description>The Water, the Earth, the Air We Share</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:45:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='obxcommonground.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4e1cdb7742ac1b5862231cc46318208c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Outer Banks Common Ground</title>
		<link>http://obxcommonground.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://obxcommonground.org/osd.xml" title="Outer Banks Common Ground" />
	<atom:link rel='hub' href='http://obxcommonground.org/?pushpress=hub'/>
		<item>
		<title>Research at Coastal Environmental Change Lab</title>
		<link>http://obxcommonground.org/2012/01/25/research-at-coastal-environmental-change-lab/</link>
		<comments>http://obxcommonground.org/2012/01/25/research-at-coastal-environmental-change-lab/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:45:11 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[2 Climate Change]]></category>
		<category><![CDATA[Sea Level Rise]]></category>
		<category><![CDATA[Research Tools]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=2027</guid>
		<description><![CDATA[Coastal Environmental Change Lab Feedbacks between vegetation and morphology on barrier islandsVegetation is a key contributor to the development of topographic relief on barrier islands, and thus can be influential in determining barrier island susceptibility to overwash. As global temperatures &#8230; <a href="http://obxcommonground.org/2012/01/25/research-at-coastal-environmental-change-lab/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&amp;blog=7823473&amp;post=2027&amp;subd=obxcommonground&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2012/01/25/research-at-coastal-environmental-change-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>

		<media:content url="http://cecl.web.unc.edu/files/2011/11/img11.jpg" medium="image">
			<media:title type="html">owen-resized</media:title>
		</media:content>

		<media:content url="http://cecl.web.unc.edu/files/2011/11/img2.jpg" medium="image">
			<media:title type="html">orencio-resized</media:title>
		</media:content>

		<media:content url="http://cecl.web.unc.edu/files/2011/11/img3.jpg" medium="image">
			<media:title type="html">amy-resized</media:title>
		</media:content>

		<media:content url="http://cecl.web.unc.edu/files/2011/11/img42.jpg" medium="image">
			<media:title type="html">jj-resized</media:title>
		</media:content>

		<media:content url="http://cecl.web.unc.edu/files/2011/11/img51.jpg" medium="image">
			<media:title type="html">dana-resized</media:title>
		</media:content>
	</item>
		<item>
		<title>Climate 101</title>
		<link>http://obxcommonground.org/2012/01/25/climate-101/</link>
		<comments>http://obxcommonground.org/2012/01/25/climate-101/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:37:38 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[2 Climate Change]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=2024</guid>
		<description><![CDATA[Open Climate 101 Almost 3000 non-science major undergraduates at the University of Chicago have taken PHSC13400, Global Warming: Understanding the Forecast, since Ray Pierrehumbert and I (David Archer) first developed it back in 1995. Since the publication of the textbook &#8230; <a href="http://obxcommonground.org/2012/01/25/climate-101/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&amp;blog=7823473&amp;post=2024&amp;subd=obxcommonground&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2012/01/25/climate-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>
	</item>
		<item>
		<title>Authors of Battle for North Carolina&#8217;s Coasts to Speak</title>
		<link>http://obxcommonground.org/2012/01/23/authors-of-battle-for-north-carolinas-coasts-to-speak/</link>
		<comments>http://obxcommonground.org/2012/01/23/authors-of-battle-for-north-carolinas-coasts-to-speak/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:00:51 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[1. Environmental News and Issues]]></category>
		<category><![CDATA[Sea Level Rise]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=2020</guid>
		<description><![CDATA[  Are you fascinated by the Outer Banks? Curious about how a barrier island works? Come learn about barrier island dynamics! A winter evening of discussion and discovery with the authors! Monday, February 6th 7-9 PM Fessenden Center, Buxton Tuesday, &#8230; <a href="http://obxcommonground.org/2012/01/23/authors-of-battle-for-north-carolinas-coasts-to-speak/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&amp;blog=7823473&amp;post=2020&amp;subd=obxcommonground&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2012/01/23/authors-of-battle-for-north-carolinas-coasts-to-speak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>

		<media:content url="http://www.buxtonvillagebooks.com/files/buxtonvillagebooks/NCCoast.jpg" medium="image" />
	</item>
		<item>
		<title>Local Refuge Employee Named NOAA Climate Stewards Education Program Regional Leader</title>
		<link>http://obxcommonground.org/2012/01/23/local-refuge-employee-named-noaa-climate-stewards-education-program-regional-leader/</link>
		<comments>http://obxcommonground.org/2012/01/23/local-refuge-employee-named-noaa-climate-stewards-education-program-regional-leader/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:43:54 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[1. Environmental News and Issues]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=2017</guid>
		<description><![CDATA[After being involved with the National Oceanic and Atmospheric Administration’s Climate Stewards Education Program for the past year, Visitor Services Specialist Cindy Heffley from Alligator River and Pea Island National Wildlife Refuges will be serving as the Southern Region Leader &#8230; <a href="http://obxcommonground.org/2012/01/23/local-refuge-employee-named-noaa-climate-stewards-education-program-regional-leader/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&amp;blog=7823473&amp;post=2017&amp;subd=obxcommonground&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2012/01/23/local-refuge-employee-named-noaa-climate-stewards-education-program-regional-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>

		<media:content url="http://www.fws.gov/alligatorriver/Images/12-01-20_Cindy.jpg" medium="image">
			<media:title type="html">Cindy Heffley</media:title>
		</media:content>
	</item>
		<item>
		<title>Coastal Environmental Change Lab at UNC</title>
		<link>http://obxcommonground.org/2012/01/21/coastal-environmental-change-lab-at-unc/</link>
		<comments>http://obxcommonground.org/2012/01/21/coastal-environmental-change-lab-at-unc/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 02:49:25 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[2 Climate Change]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=2014</guid>
		<description><![CDATA[ Given that the majority of the world’s population lives along the coast, sea level is rising, and hurricane intensity is expected to increase with global warming, it has become more important than ever to understand the mechanisms driving large-scale coastal &#8230; <a href="http://obxcommonground.org/2012/01/21/coastal-environmental-change-lab-at-unc/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&amp;blog=7823473&amp;post=2014&amp;subd=obxcommonground&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2012/01/21/coastal-environmental-change-lab-at-unc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>

		<media:content url="http://cecl.web.unc.edu/files/2011/11/front-page-featured.png" medium="image" />
	</item>
		<item>
		<title>U.S. Unveils New Ocean Plan</title>
		<link>http://obxcommonground.org/2012/01/18/u-s-unveils-new-ocean-plan/</link>
		<comments>http://obxcommonground.org/2012/01/18/u-s-unveils-new-ocean-plan/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:11:53 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[6. Water]]></category>
		<category><![CDATA[ocean]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=2010</guid>
		<description><![CDATA[Mother Nature Network, Contributor Image by jumpinjimmyjava via Flickr &#160; Written by Russell McLendon The U.S. has more than 95,000 miles of shoreline, including the Great Lakes, and 53 percent of all Americans now live in coastal counties. That percentage is forecast &#8230; <a href="http://obxcommonground.org/2012/01/18/u-s-unveils-new-ocean-plan/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&amp;blog=7823473&amp;post=2010&amp;subd=obxcommonground&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2012/01/18/u-s-unveils-new-ocean-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>

		<media:content url="http://blogs-images.forbes.com/cache/gravatars/benyamincohen_40.jpg" medium="image">
			<media:title type="html">Mother Nature Network</media:title>
		</media:content>

		<media:content url="http://blogs-images.forbes.com/eco-nomics/files/2012/01/5112688360_fdb8efaccb_m.jpg" medium="image">
			<media:title type="html">GREAT LAKE HURON</media:title>
		</media:content>
	</item>
		<item>
		<title>The 2011 edition of the State of the Environment Report</title>
		<link>http://obxcommonground.org/2012/01/08/the-2011-edition-of-the-state-of-the-environment-report/</link>
		<comments>http://obxcommonground.org/2012/01/08/the-2011-edition-of-the-state-of-the-environment-report/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:04:16 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[1. Environmental News and Issues]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=2003</guid>
		<description><![CDATA[The 2011 edition of the State of the Environment Report highlights DENR’s strategic goals; the protection strategies the department uses to attain these goals and thus attain a healthy, vibrant environment in North Carolina; and data and trends (where available) &#8230; <a href="http://obxcommonground.org/2012/01/08/the-2011-edition-of-the-state-of-the-environment-report/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&amp;blog=7823473&amp;post=2003&amp;subd=obxcommonground&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2012/01/08/the-2011-edition-of-the-state-of-the-environment-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>

		<media:content url="http://portal.ncdenr.org/image/image_gallery?img_id=5123122&#38;t=1324657575022" medium="image" />
	</item>
		<item>
		<title>Green sea turtle hatchlings from Delaware released into Gulf Stream in North Carolina</title>
		<link>http://obxcommonground.org/2012/01/08/green-sea-turtle-hatchlings-from-delaware-released-into-gulf-stream-in-north-carolina/</link>
		<comments>http://obxcommonground.org/2012/01/08/green-sea-turtle-hatchlings-from-delaware-released-into-gulf-stream-in-north-carolina/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:00:33 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[6. Wildlife and Plants]]></category>

		<guid isPermaLink="false">http://obxcommonground.wordpress.com/?p=2000</guid>
		<description><![CDATA[Volunteer Liz Browning Fox releases the last of the seven Delaware green sea turtle hatchlings into the Gulf Stream. On Dec. 29, after three weeks at the North Carolina Aquarium at Pine Knoll Shores, seven green sea turtle hatchlings from &#8230; <a href="http://obxcommonground.org/2012/01/08/green-sea-turtle-hatchlings-from-delaware-released-into-gulf-stream-in-north-carolina/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&amp;blog=7823473&amp;post=2000&amp;subd=obxcommonground&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2012/01/08/green-sea-turtle-hatchlings-from-delaware-released-into-gulf-stream-in-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>

		<media:content url="http://cmsimg.delmarvanow.com/apps/pbcsi.dll/bilde?Site=A7&#38;Date=20120105&#38;Category=DCP01&#38;ArtNo=120105008&#38;Ref=AR&#38;MaxW=300&#38;Border=0&#38;Green-sea-turtle-hatchlings-from-Delaware-released-into-Gulf-Stream-North-Carolina" medium="image">
			<media:title type="html">Volunteer Liz Browning Fox releases the last of the seven Delaware green sea turtle hatchlings into the Gulf Stream.</media:title>
		</media:content>
	</item>
		<item>
		<title>Climate B.S.* of the Year Awards from Forbes</title>
		<link>http://obxcommonground.org/2012/01/08/climate-b-s-of-the-year-awards-from-forbes/</link>
		<comments>http://obxcommonground.org/2012/01/08/climate-b-s-of-the-year-awards-from-forbes/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:57:06 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[2 Climate Change]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=1998</guid>
		<description><![CDATA[ENERGY &#124; 1/05/2012 @ 10:42AM &#124;7,255 views The 2011 Climate B.S.* of the Year Awards + Comment now [*B.S. means “Bad Science.” What did you think it meant?] The Earth’s climate continued to change during 2011 – a year in which &#8230; <a href="http://obxcommonground.org/2012/01/08/climate-b-s-of-the-year-awards-from-forbes/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&amp;blog=7823473&amp;post=1998&amp;subd=obxcommonground&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2012/01/08/climate-b-s-of-the-year-awards-from-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=50f34b50-ffa5-44ce-aae8-142fc1b47ec6" medium="image" />
	</item>
		<item>
		<title>Surfriders Petition to Preserve Access to S-Turns</title>
		<link>http://obxcommonground.org/2012/01/08/surfriders-petition-to-preserve-access-to-s-turns/</link>
		<comments>http://obxcommonground.org/2012/01/08/surfriders-petition-to-preserve-access-to-s-turns/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:52:26 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[1. Environmental News and Issues]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=1995</guid>
		<description><![CDATA[Preserve Future Access to S-Turns Sponsored by: Surfrider Foundation, Outer Banks Chapter As the number one user of Americaâ€™s coastlines in terms of frequency of visits and hours spent in the water, few user groups appreciate North Carolinaâ€™s Outer Banks as &#8230; <a href="http://obxcommonground.org/2012/01/08/surfriders-petition-to-preserve-access-to-s-turns/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&amp;blog=7823473&amp;post=1995&amp;subd=obxcommonground&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2012/01/08/surfriders-petition-to-preserve-access-to-s-turns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>

		<media:content url="http://dingo.care2.com/petitions/global/no-photo-200-160.jpg" medium="image">
			<media:title type="html">Preserve Future Access to S-Turns</media:title>
		</media:content>
	</item>
	</channel>
</rss>
