<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Outer Banks Common Ground</title>
	<atom:link href="http://obxcommonground.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://obxcommonground.org</link>
	<description>The Water, the Earth, the Air We Share</description>
	<lastBuildDate>Sat, 17 Mar 2012 03:07:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='obxcommonground.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4e1cdb7742ac1b5862231cc46318208c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Outer Banks Common Ground</title>
		<link>http://obxcommonground.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://obxcommonground.org/osd.xml" title="Outer Banks Common Ground" />
	<atom:link rel='hub' href='http://obxcommonground.org/?pushpress=hub'/>
		<item>
		<title>How human exploitation has reshaped a marine ecosystem</title>
		<link>http://obxcommonground.org/2012/03/16/how-human-exploitation-has-reshaped-a-marine-ecosystem/</link>
		<comments>http://obxcommonground.org/2012/03/16/how-human-exploitation-has-reshaped-a-marine-ecosystem/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 03:07:25 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[6. Wildlife and Plants]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=2130</guid>
		<description><![CDATA[Home » Scientific American Magazine » March 2012 The Dwindling Web By John Matson  &#124; March 13, 2012 &#124; 2 Humans have harvested the sea for tens of thousands of years, but only in the past few centuries have we begun to take a big toll on ecosystems. The &#8230; <a href="http://obxcommonground.org/2012/03/16/how-human-exploitation-has-reshaped-a-marine-ecosystem/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&amp;blog=7823473&amp;post=2130&amp;subd=obxcommonground&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2012/03/16/how-human-exploitation-has-reshaped-a-marine-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>
	</item>
		<item>
		<title>Guide to Climate in NC homepage</title>
		<link>http://obxcommonground.org/2012/03/11/guide-to-climate-in-nc-homepage/</link>
		<comments>http://obxcommonground.org/2012/03/11/guide-to-climate-in-nc-homepage/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 21:12:52 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[2 Climate Change]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=2127</guid>
		<description><![CDATA[Filed under: 2 Climate Change<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&amp;blog=7823473&amp;post=2127&amp;subd=obxcommonground&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2012/03/11/guide-to-climate-in-nc-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s the Weather in Your Backyard?</title>
		<link>http://obxcommonground.org/2012/03/11/whats-the-weather-in-your-backyard/</link>
		<comments>http://obxcommonground.org/2012/03/11/whats-the-weather-in-your-backyard/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 21:03:15 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[2 Climate Change]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=2124</guid>
		<description><![CDATA[&#160; State March 2012 Report on Climate Change Climate Summary: Three in a row for warm, dry months Temperature and Precipitation by climate division Departures from Normal for February 2012 Based on Preliminary Data February 2012 continued the winter-long pattern of warm, dry &#8230; <a href="http://obxcommonground.org/2012/03/11/whats-the-weather-in-your-backyard/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&amp;blog=7823473&amp;post=2124&amp;subd=obxcommonground&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2012/03/11/whats-the-weather-in-your-backyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>

		<media:content url="http://www.nc-climate.ncsu.edu/images/office/newsletters/2012Mar/Feb2012_climdiv.png" medium="image">
			<media:title type="html">Temperature and Precipitation Departures from Normal</media:title>
		</media:content>

		<media:content url="http://www.nc-climate.ncsu.edu/images/office/newsletters/2012Mar/feb2012_mpe_obs.png" medium="image">
			<media:title type="html">MPE Precipitation</media:title>
		</media:content>

		<media:content url="http://www.nc-climate.ncsu.edu/images/office/newsletters/2012Mar/feb2012_mpe_percnorm.png" medium="image">
			<media:title type="html">MPE Precipitation Percent of Normal</media:title>
		</media:content>

		<media:content url="http://www.nc-climate.ncsu.edu/images/office/newsletters/2012Mar/feb2012_lsr.png" medium="image">
			<media:title type="html">LSR Summary</media:title>
		</media:content>

		<media:content url="http://www.nc-climate.ncsu.edu/images/office/newsletters/2012Mar/winter2012_climdiv.png" medium="image">
			<media:title type="html">Temperature and Precipitation Departures from Normal</media:title>
		</media:content>
	</item>
		<item>
		<title>World Water Day March 22</title>
		<link>http://obxcommonground.org/2012/03/09/world-water-day-march-22/</link>
		<comments>http://obxcommonground.org/2012/03/09/world-water-day-march-22/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:22:05 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[6. Water]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=2120</guid>
		<description><![CDATA[This March 22nd is World Water Day! Founded in 1993 by the United Nations, this global day of observance highlights the need for the care and management of the world’s water resources. We hope you will join Surfrider Foundation and &#8230; <a href="http://obxcommonground.org/2012/03/09/world-water-day-march-22/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&amp;blog=7823473&amp;post=2120&amp;subd=obxcommonground&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2012/03/09/world-water-day-march-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>
	</item>
		<item>
		<title>Restoration Is Good for Business</title>
		<link>http://obxcommonground.org/2012/03/09/restoration-is-good-for-business/</link>
		<comments>http://obxcommonground.org/2012/03/09/restoration-is-good-for-business/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:14:30 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[1. Environmental News and Issues]]></category>
		<category><![CDATA[6. Water]]></category>
		<category><![CDATA[6. Wildlife and Plants]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=2117</guid>
		<description><![CDATA[Coastal Review Online 03.08.2012 By Howard White &#160;   A commercial fishermen loads oysters shells to be placed in Stump Sound. Fisherman were paid to help build oysters reef as part of the federation&#8217;s federal economic stimulus grant. A landmark &#8230; <a href="http://obxcommonground.org/2012/03/09/restoration-is-good-for-business/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&amp;blog=7823473&amp;post=2117&amp;subd=obxcommonground&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2012/03/09/restoration-is-good-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>

		<media:content url="http://www.nccoast.org/uploads/images/CRO/2012-3/fishermen-shells.jpg" medium="image" />

		<media:content url="http://www.nccoast.org/uploads/images/CRO/2012-3/barge-2.jpg" medium="image" />
	</item>
		<item>
		<title>New York Times: A North Carolina Lifeline Built on Shifting Sands</title>
		<link>http://obxcommonground.org/2012/03/07/new-york-times-a-north-carolina-lifeline-built-on-shifting-sands/</link>
		<comments>http://obxcommonground.org/2012/03/07/new-york-times-a-north-carolina-lifeline-built-on-shifting-sands/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:22:33 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[1. Environmental News and Issues]]></category>
		<category><![CDATA[Sea Level Rise]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=2109</guid>
		<description><![CDATA[North Carolina Department of Transportation BESIEGED Waves hit a new bridge on Highway 12 at Pea Island, N.C., over an inlet created by Hurricane Irene. Critics say officials should adopt a ferry system instead. By CORNELIA DEAN Published: March 5, 2012 RODANTHE, &#8230; <a href="http://obxcommonground.org/2012/03/07/new-york-times-a-north-carolina-lifeline-built-on-shifting-sands/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&amp;blog=7823473&amp;post=2109&amp;subd=obxcommonground&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2012/03/07/new-york-times-a-north-carolina-lifeline-built-on-shifting-sands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>

		<media:content url="http://graphics8.nytimes.com/images/2012/03/06/science/06OUTE_SPAN/06OUTE-articleLarge.jpg" medium="image" />

		<media:content url="http://graphics8.nytimes.com/images/multimedia/icons/audio_icon.gif" medium="image" />

		<media:content url="http://graphics8.nytimes.com/images/2012/03/06/science/06outerbanks-graphic/06outerbanks-graphic-thumbWide.jpg" medium="image" />

		<media:content url="http://graphics8.nytimes.com/images/2012/03/06/science/06JPOUTE1/06JPOUTE1-articleInline.jpg" medium="image" />

		<media:content url="http://graphics8.nytimes.com/images/2012/03/06/science/06JPOUTE2/06JPOUTE2-articleInline.jpg" medium="image" />

		<media:content url="http://graphics8.nytimes.com/images/2012/03/06/science/06outerbanks-graphic/06outerbanks-graphic-thumbWide.jpg" medium="image" />
	</item>
		<item>
		<title>New York Times: The Players</title>
		<link>http://obxcommonground.org/2012/03/07/new-york-times-the-players/</link>
		<comments>http://obxcommonground.org/2012/03/07/new-york-times-the-players/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 12:27:01 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[1. Environmental News and Issues]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Local Organizations and Blogs]]></category>
		<category><![CDATA[Sea Level Rise]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=2113</guid>
		<description><![CDATA[CORNELIA DEAN. Cornelia Dean is a science writer and former science editor at The New York Times, where she writes mostly about environmental issues and science policy, and a lecturer at the School of Engineering and Applied Sciences at Harvard, where she &#8230; <a href="http://obxcommonground.org/2012/03/07/new-york-times-the-players/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&amp;blog=7823473&amp;post=2113&amp;subd=obxcommonground&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2012/03/07/new-york-times-the-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>

		<media:content url="http://www.wcu.edu/WebGraphics/Display/Young_Rob_web.jpg" medium="image" />

		<media:content url="http://www.wcu.edu/WebGraphics/Koburn_Andy.jpg" medium="image" />
	</item>
		<item>
		<title>Sea uncertainties</title>
		<link>http://obxcommonground.org/2012/03/04/sea-uncertainties/</link>
		<comments>http://obxcommonground.org/2012/03/04/sea-uncertainties/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 03:47:12 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[2 Climate Change]]></category>
		<category><![CDATA[Sea Level Rise]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=2106</guid>
		<description><![CDATA[Professor Orrin Pilkey is certainly correct that the time is ripe for a full and open discussion of how North Carolina should address the potential effects of climate change (&#8220;The state&#8217;s sea level retreat,&#8221; Feb. 23 Point of View). The &#8230; <a href="http://obxcommonground.org/2012/03/04/sea-uncertainties/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&amp;blog=7823473&amp;post=2106&amp;subd=obxcommonground&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2012/03/04/sea-uncertainties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>
	</item>
		<item>
		<title>Risks to Birds and Wildlife from Offshore Wind Turbines 2011</title>
		<link>http://obxcommonground.org/2012/02/29/risks-to-birds-and-wildlife-from-offshore-wind-turbines-2011/</link>
		<comments>http://obxcommonground.org/2012/02/29/risks-to-birds-and-wildlife-from-offshore-wind-turbines-2011/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:53:33 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[1. Environmental News and Issues]]></category>
		<category><![CDATA[6. Wildlife and Plants]]></category>
		<category><![CDATA[8. Energy Efficiency And Energy Alternatives]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=2103</guid>
		<description><![CDATA[•UNC‐Chapel Hill Survey of Seabirds and Wildlife for Risk Assessment ‐2011 – funded by Duke Energy Duke Energy Survey of Seabirds and Wildlife for Risk Assessments  Pamlico Sound ‐ 98 days of small‐boat surveys from Jan 2010 – Jan 2011 ‐ half in calm (&#60;10 &#8230; <a href="http://obxcommonground.org/2012/02/29/risks-to-birds-and-wildlife-from-offshore-wind-turbines-2011/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&amp;blog=7823473&amp;post=2103&amp;subd=obxcommonground&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2012/02/29/risks-to-birds-and-wildlife-from-offshore-wind-turbines-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>
	</item>
		<item>
		<title>Risks to Birds and Wildlife from Offshore Wind Farms: 2009</title>
		<link>http://obxcommonground.org/2012/02/29/risks-to-birds-and-wildlife-from-offshore-wind-farms-2009/</link>
		<comments>http://obxcommonground.org/2012/02/29/risks-to-birds-and-wildlife-from-offshore-wind-farms-2009/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:48:17 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[6. Wildlife and Plants]]></category>
		<category><![CDATA[8. Energy Efficiency And Energy Alternatives]]></category>

		<guid isPermaLink="false">http://obxcommonground.org/?p=2099</guid>
		<description><![CDATA[BOEMRE NC Task Force Merged results of two studies with multiple partners: •UNC‐Chapel Hill Wind Power Feasibility – 2009 ‐ funded by the North Carolina General Assembly •UNC‐Chapel Hill Survey of Seabirds and Wildlife for Risk Assessment ‐2011 – funded by Duke Energy Charles H. “Pete” &#8230; <a href="http://obxcommonground.org/2012/02/29/risks-to-birds-and-wildlife-from-offshore-wind-farms-2009/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=obxcommonground.org&amp;blog=7823473&amp;post=2099&amp;subd=obxcommonground&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://obxcommonground.org/2012/02/29/risks-to-birds-and-wildlife-from-offshore-wind-farms-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b2f465dfd8d916ee245be0cf4af7342?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>

		<media:content url="http://obxcommonground.files.wordpress.com/2012/02/bird-risk.jpg" medium="image">
			<media:title type="html">bird-risk</media:title>
		</media:content>
	</item>
	</channel>
</rss>
